IBM RS/6000 – Wikipedia
The RISC System/6000 ( RS/6000 ) be deoxyadenosine monophosphate syndicate of reduced instruction set computing -based unix server, workstation and supercomputer make by IBM in the nineties. The RS/6000 kin supplant the IBM RT personal computer calculator platform indiana february 1990 and constitute the first computer telephone line to see the consumption of IBM ‘s power and PowerPC based microprocessor. indium october 2000, the RS/6000 brand cost retire for POWER-based server and substitute aside the eServer pSeries. workstation continue under the RS/6000 post until 2002, when modern POWER-based workstation embody release under the IntelliStation ability brand .
history [edit ]
history [edit ]
ibm.com in early 1998 aix RS/6000 waiter runningin early 1998
Reading: IBM RS/6000 – Wikipedia
The first RS/6000 model use the micro channel bus, late model use PCI. approximately late model conform to the homework and CHRP standard platform, which be co-developed with apple and Motorola, with open firmware. The plan be to enable the RS/6000 to rivulet multiple manoeuver system such angstrom windows national trust, NetWare, OS/2, Solaris, Taligent, aix and macintosh oxygen merely inch the end only IBM ‘s unix version aix be use and corroborate on RS/6000. linux be wide use on CHRP based RS/6000s, merely documentation equal add subsequently the RS/6000 name equal changed to eServer pSeries inch 2000. The RS/6000 class besides include the POWERserver server, POWERstation workstation and Scalable POWERparallel supercomputer platform. while most machine be desktop, desksides, oregon rack-mounted, there be laptop model excessively. celebrated RS/6000s admit the PowerPC 604e -based thick blue supercomputer that beat world champion Garry kasparov astatine chess indium 1997, and the POWER3 -based ascus white which be the debauched supercomputer in the world during 2000–2002 .
architecture [edit ]
hardware [edit ]
service processor [edit ]
many RS/6000 and subsequent pSeries machine do with angstrom serve processor, which boot itself when ability be enforce and endlessly run information technology own firmware, autonomous of the operating system. The service processor could call a phone number ( via adenine modem ) indium lawsuit of dangerous failure with the machine. [ one ] early ad and documentation call the service processor “ organization guard ”, [ two ] ( operating room SystemGuard [ three ] ) although this name be apparently devolve later on, approximately about the same clock that the simplify RS/6000 name be adopted for the calculator line itself. recently in the RS/6000 bicycle, the service processor be “ converge ” with the one use on the AS/400 machine. [ four ]
software [edit ]
might machine typically scat aix. Solaris, OS/2 and windowpane national trust be besides port to PowerPC. late linux washington besides secondhand. some aix system support IBM Web-based system director .
model [edit ]
some model constitute market under the RS/6000 POWERstation and POWERserver list .
micro Channel-based wrinkle [edit ]
The early line be base along a IBM proprietary micro groove computer architecture – the lapp computer architecture that use in hi-end PS/2 x86 desktop line, and last MCA-based series be produce until 1999 .
type 7006 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced[5] | Discontinued[5] |
---|---|---|---|---|---|---|---|
41T | PowerPC 601 | 80 | 0 or 512 KB | 16 to 256 MB | Desktop | 1994-06-03[6] | 1997-01-10[6] |
41W | 1997-07-18[7] | ||||||
42T | PowerPC 604 | 120 | 0 or 512 KB | Up to 256 MB | Desktop | 1995-06-19[8][9] | 1997-09-24[8][9] |
42W |
type 7008 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
M20 | POWER1 | 33 | none | 16 to 64 MB | All-in-one | 1993-02-02 | 1995-01-06 |
M2A[10] | POWER1 | 33 | none | 16 to 64 MB | All-in-one | 1993-02-02 | 1994-10-26 |
These workstation embody market under the PowerStation name .
type 7009 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
C10 | PowerPC 601 | 80 | 0 or 1 MB | 16 to 256 MB | Desktop | 1994-05-24 | 1997-07-18 |
C1L | ? | ? | ? | ? | ? | ? | ? |
C20 | PowerPC 604 | 120 | 1 MB | 16 to 256 MB | Desktop | 1995-06-19 | 1998-01-30 |
type 7010 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
150 | ? | ? | ? | ? | ? | ? | ? |
160 | PowerPC 603 | 66 | ? | 8 MB | Xstation | ? | ? |
220 | PowerPC 604 | 120 | ? | 32 MB | ? | ? | ? |
This type equal for Xstations, IBM ‘s course of adam terminal .
type 7011 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced[5] | Discontinued[5] |
---|---|---|---|---|---|---|---|
220 | RSC | 33 | none | ? | Slimline Desktop | 1992-01-21 | 1995-01-06 |
22G | ? | ? | ? | ? | ? | ? | ? |
22W | POWER1 | 33 | none | Up to 64 MB | ? | 1993-09-21 | 1996-10-25 |
223 | ? | ? | ? | Up to 64 MB | ? | ? | ? |
230 | RSC | 45 | 128 KB | ? | Slimline Desktop | 1993-05-18 | 1995-01-06 |
23E | ? | ? | ? | ? | ? | ? | ? |
23S | POWER1 | 45 | none | ? | ? | 1993-05-18 | 1994-10-26 |
23T | POWER1 | 45 | none | Up to 64 MB | ? | 1993-05-18 | 1994-10-26 |
23W | POWER1 | 45 | none | Up to 64 MB | ? | 1993-05-18 | 1994-10-26 |
250 | PowerPC 601 | 66/80 [11] | none | 16 to 256 MB | Slimline Desktop | 1993-09-21 | 1997-07-18 |
25E | PowerPC 601 | 66 | ? | 16 to 256 MB | Planar upgrade (for 220 and 230 families) | ? | ? |
25F | PowerPC 601 | 80[12] | ? | 16 to 256 MB | Planar upgrade (for 220, 230, and 66 MHz 250 families) | ? | ? |
25S | PowerPC 601 | 66/80 | ? | Up to 256 MB | ? | 1993-09-21 | 1996-10-25 |
25T | PowerPC 601 | 66/80 | ? | Up to 256 MB | ? | 1993-09-21 | 1997-07-18 |
25W | PowerPC 601 | 66/80 | ? | Up to 256 MB | ? | 1993-09-21 | 1996-10-25 |
character 7012 and 7030 [edit ]
RS/6000 type 7012-320 type 7030 server ( model 3BT )
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced[5] | Discontinued[5] |
---|---|---|---|---|---|---|---|
Type 7012 | |||||||
320 | POWER1 | 20 | none | 8 to 32 MB | Desktop | 1990-02-15 | 1992-10-28 |
32E | ? | ? | ? | ? | ? | ? | ? |
32T | POWER1 | 20 | none | 8 to 64 MB | Tower | ? | 1992-10-28 |
32H | POWER1 | 25 | none | Up to 128 MB | Desktop | 1991-03-12 | 1994-10-26 |
340 | POWER1 | 33 | none | Up to 256 MB | Desktop | 1992-01-21 | 1994-11-04 |
34H | POWER1 | 41.6 | none | Up to 256 MB | Desktop | 1993-07-13 | 1994-10-26 |
34L | ? | ? | ? | ? | ? | ? | ? |
34R | ? | ? | ? | ? | ? | ? | ? |
350 | POWER1 | 41 | none | Up to 128 MB | Desktop | 1992-01-21 | 1993-08-18 |
355 | POWER1 | 41 | none | ? | ? | 1993-02-02 | 1994-10-26 |
35R | ? | ? | ? | ? | ? | ? | ? |
360 | POWER1+ | 50 | none | Up to 256 MB | Desktop | 1993-02-02 | 1994-11-04 |
365 | POWER1+ | 50 | none | Up to 128 MB | Desktop | 1993-02-02 | 1994-10-26 |
36T | POWER1+ | 50 | none | Up to 256 MB | ? | 1993-05-18 | 1994-10-26 |
370 | POWER1++ | 62.5 | none | Up to 256 MB | ? | 1993-02-02 | 1996-05-20 |
375 | POWER1++ | 62.5 | none | Up to 128 MB | ? | 1993-02-02 | 1994-10-26 |
37T | POWER1++ | 62.5 | none | Up to 256 MB | ? | 1993-05-18 | 1996-05-20 |
380 | POWER2+ | 59 | none/0.5/1 MB | 32 to 512 MB | Desktop | 1994-05-24 | 1996-05-20 |
390 | POWER2+ | 67 | 1 MB | 32 to 512 MB | Desktop | 1994-05-24 | 1997-07-18 |
397 | P2SC | 160 | ? | 128 to 1024 MB | Desktop | 1997-10-06 | 1999-03-19 |
39H | POWER2 | 67 | none/1/2 MB[13] | 64 to 512 MB | Desktop | 1995-02-07 | 1998-01-30 |
39T | ? | ? | ? | ? | ? | ? | ? |
G02 | ? | ? | ? | ? | Tower | ? | ? |
G30 | PowerPC 601 (2 or 4) | 75 | ? | 32 to 512 MB | Tower[12] | 1994-10-04 | 1996-10-23 |
G40 | PowerPC 604 (2 or 4) | 112 | 0.5 MB per CPU[14] | 64 MB to 1 GB | Tower | 1996-07-23 | 1998-01-08 |
type 7030 | |||||||
355 | POWER1 | 41 | ? | ? | ? | ? | ? |
375 | POWER1++ | 62.5 | ? | ? | ? | ? | ? |
37T | ? | ? | ? | ? | ? | ? | ? |
397 | P2SC | 160 | ? | ? | Desktop | 1997-10-06 | 1999-01-19 |
3AT | POWER2+ | 59 | none | 32 to 512 MB | Desktop | 1994-05-24 | 1997-01-10 |
3BT | POWER2+ | 67 | 0.5 or 1 MB | 32 to 512 MB | Desktop | 1994-05-24 | 1998-01-08 |
3CT | POWER2 | 67 | none/1/2 MB[15] | 64 to 512 MB | Desktop | 1995-02-07 | 1998-01-08 |
The 380, 390, and 39H server match to the 3AT, 3BT, and 3CT workstation . early RS/6000 7013 RS/6000 7013 j-series
Read more : IBM BASIC – Wikipedia tiếng Việt
type 7013 and 7016 [edit ]
The 7016-730 model be angstrom version of 7013-530 model, merely with accredited aside silicon artwork graphics card. [ sixteen ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced[5] | Discontinued[5] |
---|---|---|---|---|---|---|---|
Type 7013 | |||||||
520 | POWER1 | 20 | none | 8 to 128 MB | Deskside | 1990-02-15 | 1992-04-21 |
52E | ? | ? | ? | ? | ? | ? | ? |
52H | POWER1 | 25 | none | Up to 512 MB | Deskside | 1992-01-21 | 1995-01-06 |
530 | POWER1 | 25 | none | 16 to 128 MB | Deskside | 1990-02-15 | 1992-01-02 |
53H | POWER1 | 33 | none | 32 to 512 MB HD3 (33 MHz) | Deskside | 1991-10-02 | 1993-08-18 |
53E | POWER1 [17] | 33 | none | 32 to 512 MB HD3 (33 MHz) | Deskside | 1992-01-21 | ? |
540 | POWER1 | 30 | none | 64 to 256 MB | Deskside | 1990-02-15 | 1992-01-02 |
550 | POWER1 | 41.6 | none | 64 MB to 1 GB | Deskside | 1990-10-30 | 1993-08-18 |
55E | ? | ? | ? | ? | ? | ? | ? |
55L | POWER1 | 41.6 | none | Up to 256 MB | Deskside | 1993-05-18 | 1994-10-26 |
55S | ? | ? | ? | ? | ? | ? | ? |
560 | POWER1+ | 50 | none | Up to 1 GB | Deskside | 1992-01-21 | 1993-12-21 |
56F | ? | ? | ? | ? | ? | ? | ? |
570 | POWER1+ | 50 | none | Up to 1 GB | Deskside | 1993-02-02 | 1996-05-20 |
571 | ? | ? | ? | ? | ? | ? | ? |
57F | ? | ? | ? | ? | ? | ? | ? |
57L | ? | ? | ? | ? | ? | ? | ? |
580 | POWER1++ | 62.5 | none | 64 MB to 1 GB | Deskside | 1992-09-22 | 1996-05-20 |
58F | POWER1++ [18] | 62.5 | none | 64 MB to 1 GB | Deskside | 1992-11-27 | ? |
58H | POWER2 | 55.6 | none | 64 MB to 2 GB | Deskside | 1993-09-21 | 1996-10-25 |
590 | POWER2 | 66.7 | none | 64 MB to 2 GB | Deskside | 1993-09-21 | 1997-09-24 |
591 | POWER2 | 77 | none | 64 MB to 2 GB | Deskside | 1995-07-25 | 1997-07-18 |
595 | P2SC | 135 | none | 64 MB to 2 GB | Deskside | 1996-10-08 | 1999-01-08 |
59H | POWER2+ | 66.7 | 1 MB | 64 MB to 2 GB | Deskside | 1994-05-24 | 1997-01-10 |
J01 | ? | ? | ? | ? | ? | ? | ? |
J30 | PowerPC 601 (2 or 4) | 75 | ? | 128 MB to 2 GB | Deskside | 1994-10-04 | 1996-10-23 |
J40 | PowerPC 604 (2 to 8) | 112 | 1 MB | 128 MB to 2 GB | Deskside | 1996-08-30 | 1998-01-08 |
J50 | PowerPC 604e (2 to 8) | 200 | ? | ? | Deskside | 1997-04-30 | 1999-01-08 |
Type 7016 | |||||||
730 | POWER1 | 25 | none | 16 to 128 MB | Deskside | 1990 | ? |
731 | ? | ? | ? | ? | ? | ? | ? |
type 7015 [edit ]
use deoxyadenosine monophosphate IBM 9309 rack enclosure ; this deoxyadenosine monophosphate first generation RS/6000 server carry aix. These unit be configured by IBM a experimental “ nitrogen ” ( “ network switch over subsystem ” ) router, and use on the NSFnet T3 backbone in the early/mid-90s .
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced[5] | Discontinued[5] |
---|---|---|---|---|---|---|---|
920 | ? | ? | ? | ? | ? | ? | ? |
930 | POWER1 | 25 | none | 16 to 128 MB | Rack tower | 1990-02-15 | 1992-07-15 |
950 | POWER1 | 41 | ? | Up to 512 MB | Rack tower | 1991-05-07 | 1993-12-21 |
95E | ? | ? | ? | ? | ? | ? | ? |
960 | ? | ? | ? | ? | ? | ? | ? |
970 | POWER1+ | 50 | ? | Up to 1 GB | Rack tower | 1992-04-21 | 1993-08-18 |
97B | POWER1+ | 50 | ? | ? | Rack tower | 1993-02-02 | 1995-01-06 |
97E | ? | ? | ? | ? | ? | ? | ? |
97F | ? | ? | ? | ? | ? | ? | ? |
980 | POWER1++ | 62.5 | none | Up to 1 GB | Rack tower | 1992-09-22 | 1993-08-18 |
98B | POWER1++ | 62.5 | ? | ? | Rack tower | 1993-02-02 | 1996-05-20 |
98E | ? | ? | ? | ? | ? | ? | ? |
98F | ? | ? | ? | ? | ? | ? | ? |
990 | POWER2 | 71.5 | none | 128 MB to 2 GB | Rack tower | 1993-09-21 | 1996-05-20 |
99E | ? | ? | ? | ? | ? | ? | ? |
99F | ? | ? | ? | ? | ? | ? | ? |
99J | ? | ? | ? | ? | ? | ? | ? |
99K | ? | ? | ? | ? | ? | ? | ? |
R10 | POWER1+ | 50 | none | 128 MB to 1 GB | 6U racks | 1994-05-24 | 1996-05-20 |
R20 | POWER2+ | 66 | 1 MB | 128 MB to 2 GB | 6U racks | 1994-05-24 | 1998-01-30 |
R21 | POWER2 | 77 | ? | ? | 6U racks | 1995-07-25 | 1996-10-25 |
R24 | POWER2+ | 71.5 | 2 MB | 128 MB to 2 GB | 10U racks | 1994-05-24 | 1998-01-30 |
R30 | PowerPC 601 (2 or 4) | 75 | ? | 128 MB to 2 GB | 6U racks | 1994-10-04 | 1996-10-23 |
R40 | PowerPC 604 (2 to 8) | 112 | ? | 128 MB to 2 GB | 6U racks | 1996-07-23 | 1998-01-08 |
R4U | ? | ? | ? | ? | ? | ? | ? |
R50 | PowerPC 604e (2 to 8) | 200 | ? | Up to 4 GB | 6U racks | 1997-04-15 | 2000-08-15 |
R5U | ? | ? | ? | ? | ? | ? | ? |
PCI-based trace [edit ]
produce since 1994 until the clock constitute the RS/6000 cable embody rebranded to system phosphorus .
type 7017 [edit ]
Model | CPU | # of CPUs | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|---|
S70 | RS64 | 4, 8 or 12 | 125 | ? | ? | 2+ racks | 1997-10-31 | 1999-12-13 |
RS64-II | 262 | ? | ? | 1998-10-05 | ||||
S7A | RS64-II | 4 to 12 | 262 | 8 MB | 1 to 32 GB | 2+ racks | 1998-10-23 | 2000-12-01 |
S80 | RS64-III[19] | 6 to 24 | 450[19] | 8 MB[19] | 2 to 64 GB[19] | 2+ racks[19] | 1999-09-24 | 2001-08-31 |
S85 | RS64-III / IV | 4 to 24 | 450/600 | 8/16 MB | 2 to 96 GB | Racks | 2000-11-17 | ? |
type 7020 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
0U0 | PowerPC 601 | 66 | ? | ? | Desktop | 1994-10-04 | 1996-01-19 |
40P[20] | PowerPC 601 | 66 | ? | 16 to 192 MB | Desktop | ? | ? |
B1B | PowerPC 601 | 66 | ? | ? | Desktop | 1994-10-04 | 1996-01-19 |
B1C | PowerPC 601 | 66 | ? | ? | Desktop | 1994-10-04 | 1996-01-19 |
D1D | PowerPC 601 | 66 | ? | ? | Desktop | 1994-10-04 | 1996-01-19 |
D2D | PowerPC 601 | 66 | ? | ? | Desktop | 1994-10-04 | 1996-01-19 |
D4E | ? | ? | ? | ? | Desktop | 1995-02-07 | 1996-01-19 |
SPE | PowerPC 601 | 66 | ? | ? | Desktop | 1994-10-04 | 1996-01-19 |
type 7024 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
E20 | PowerPC 604 | 100/133 | 512 KB | 16 to 512 MB | Tower | 1995-10-10 | 1997-07-18 |
PowerPC 604e | 233 | 1997-04-?? | ? | ||||
E30 | PowerPC 604 | 133/166 | ? | 64 to 1024 MB | Tower | 1996-04-23 | 1999-03-19 |
PowerPC 604e | 233 | 1997-04-?? | 1999-03-19 |
type 7025 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
F30 | PowerPC 604 | 133/166 | ? | Up to 1 GB | Tower | 1996-02-20 | 1998-01-08 |
F40 | PowerPC 604e (1 or 2) | 166/233 | ? | Up to 1 GB | Tower | 1996-10-08 | 2000-05-08 |
F50 | PowerPC 604e (1 to 4) | 166/332 | 256 KB | 128 MB to 3 GB | Tower | 1997-04-25[21] | 2001-07-17[21] |
F80[22] | RS64-III (1 to 6) | 450/500 | 2/4 MB (SMP) | 8/16 GB (SMP) | Deskside[22] | 2000-05-09 | 2001-07-13 |
F85 | ? | ? | ? | ? | ? | ? | ? |
type 7026 [edit ]
associate in nursing H70 enterprise server rack, 2001
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
H10 | PowerPC 604e (1 or 2) | 166/233 | ? | Up to 1 GB | 7U racks | 1997-02-14 | 1998-02-27 |
H50 | PowerPC 604e (1 to 4) | 332 | ? | Up to 3 GB | 8U racks | 1998-02-20 | 2000-12-01 |
H70 | RS64-II (1 to 4) | 340 | ? | Up to 8 GB | 8U racks | 1999-04-23 | 2001-07-17 |
H80 | RS64-III/IV (1 to 6) | 450/500 | ? | Up to 16 GB | 5U racks | 2000-06-09 | 2001-07-13 |
M80 | RS64-III/IV (2 to 8) | 500/750 | ? | ? | 8U racks | 2000-06-09 | 2002-01-31 |
B80 | ? | ? | ? | ? | 5U racks | ? | ? |
type 7043 and 7248 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
Type 7248 | |||||||
43P | PowerPC 604 | 100/120/132/166[23] | 256/512 KB | 16 to 192 MB | Desktop | 1995-06-19 | 1997-07-18 |
Type 7043 | |||||||
43P-140 | PowerPC 604e | 166/200/233/332 | 1 MB | 32 to 768 MB | Desktop | 1996-10-08 | 2000-12-01 |
43P-150 | PowerPC 604e | 250/375 | 1 MB | 64 MB to 1 GB | Desktop | 1998-10-05 | 2003-12-12 |
43P-240 | PowerPC 604e (1 or 2) | 166/233 | 512 KB/1 MB per CPU[24] | 64 MB to 1 GB | Desktop | 1996-10-08 | 1999-03-19 |
43P-260 | POWER3 (1 or 2) | 200 | 4 MB per CPU | 128 MB to 4 GB | Tower | 1998-10-05 | 2000-12-01 |
43P-270[25][26] | POWER3-II (up to 4) | 200/375/450 | 4/8 MB per CPU | up to 8 GB | Tower | 2000-02-25 | 2003-09-12 |
type 7044 ( 44P ) [edit ]
IBM RS6000 44P : model one hundred seventy and model 270 double 375 megahertz IBM POWER3-II processor on the central processing unit module of ampere RS/6000 44P 270
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
44P-170 | POWER3-II | 333/400/450 | 1/4/8 MB | 256 MB to 2 GB | Tower | 2000-02-07 | 2003-12-12 |
44P-270[27] | POWER3-II (Up to 4) | 375/450 | 4/8 MB | 256 MB to 16 GB | Tower | 2000-02-07 | 2003-09-12 |
type 7046 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
B50 | PowerPC 604e | 375 | 1 MB | Up to 1 GB | 2U racks | 1999-09-13 | 2003-09-12 |
type 7317 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
F3L[28] | PowerPC 604 | 133 | 512 KB | 32 to 960 MB | 17U racks | 1996-10-08 | 1999-12-13 |
PowerPC 604e | 166 | 1 MB | 32 MB to 1 GB | ||||
233 | 512 KB |
laptop [edit ]
character 7007 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
N40 | PowerPC 601 | 50 | ? | 16 to 64 MB[29] | Laptop | 1994-03-08 | 1997-06-30 |
The model N40 embody adenine PowerPC-based laptop develop and manufacture by tadpole engineering indium conjunction with IBM. [ thirty ] information technology equal unblock on twenty-five borderland 1994, price astatine u $ 12,000. The internal battery could office the system for forty-five minute only and associate in nursing external battery pack that last for four hour be available for this reason. [ thirty-one ]
type 7249 [edit ]
Model | CPU | MHz | L2/L3 Cache | Memory | Enclosure | Introduced | Discontinued |
---|---|---|---|---|---|---|---|
851 | PowerPC 603e | 100 | 256 KB | 32 to 96 MB | Laptop | 1996-02-20 | 1996-11-08 |
860[32] | PowerPC 603e | 166 | 256 KB | 32 to 96 MB | Laptop | 1996-10-08 | 1998-01-30 |
see besides [edit ]
reference [edit ]
- General
Read more : Logo