2009 Mercedes-Benz C-class (W204) C 200 CGI BlueEFFICIENCY (184 Hp) 5G-TRONIC | Technical specs, data, fuel consumption, Dimensions
General information | |
---|---|
Modification (Engine) | C 200 CGI BlueEFFICIENCY (184 Hp) 5G-TRONIC |
Start of production | 2009 year |
End of production | 2011 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) – urban (NEDC) | 10.1-10.7 l/100 km 23.29 – 21.98 u mpg 27.97 – 26.4 united kingdom mpg 9.9 – 9.35 km/l |
Fuel consumption (economy) – extra urban (NEDC) | 5.5-6.2 l/100 km 42.77 – 37.94 u mpg 51.36 – 45.56 united kingdom mpg 18.18 – 16.13 km/l |
Fuel consumption (economy) – combined (NEDC) | 7.2-7.9 l/100 km 32.67 – 29.77 uracil mpg 39.23 – 35.76 united kingdom mpg 13.89 – 12.66 km/l |
CO2 emissions (NEDC) | 168-184 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 – 100 km/h | 8.2 sec |
Acceleration 0 – 62 mph | 8.2 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 7.8 sec |
Maximum speed | 232 km/h
|
Emission standard | Euro 5 |
Weight-to-power ratio | 7.8 kg/Hp, 128.7 Hp/tonne |
Weight-to-torque ratio | 5.3 kg/Nm, 188.8 Nm/tonne |
Engine specs | |
Power | 184 Hp @ 5250 rpm. |
Power per litre | 102.4 Hp/l |
Torque | 270 Nm @ 1800-4600 rpm. 199.14 lb.-ft. @ 1800-4600 revolutions per minute . |
Engine layout | Front, Longitudinal |
Engine Model/Code | M 271.820 |
Engine displacement | 1796 cm3 109.6 copper. indium . |
Number of cylinders | 4 |
Engine configuration | Inline |
Cylinder Bore | 82 mm 3.23 indium . |
Piston Stroke | 85 mm 3.35 in . |
Compression ratio | 9.3 |
Number of valves per cylinder | 4 |
Fuel injection system | Direct injection |
Engine aspiration | Turbocharger, Intercooler |
Valvetrain | DOHC |
Engine oil capacity | 5.5 l 5.81 uracil qt | 4.84 united kingdom qt |
Engine oil specification | Log in to see. |
Coolant | 8 l 8.45 united states qt | 7.04 united kingdom qt |
Space, Volume and weights | |
Kerb Weight | 1430 kg 3152.61 pound . |
Max. weight | 2010 kg 4431.29 pound . |
Max load | 580 kg 1278.68 pound . |
Trunk (boot) space – minimum | 475 l 16.77 copper. foot . |
Fuel tank capacity | 59 l 15.59 united states gallon | 12.98 united kingdom gal |
Max. roof load | 100 kg 220.46 pound . |
Permitted trailer load with brakes (12%) | 1800 kg 3968.32 pound . |
Permitted trailer load without brakes | 750 kg 1653.47 pound . |
Permitted towbar download | 75 kg 165.35 pound . |
Dimensions | |
Length | 4581 mm 180.35 indiana . |
Width | 1770 mm 69.69 indiana . |
Width including mirrors | 2009 mm 79.09 in . |
Height | 1447 mm 56.97 in . |
Wheelbase | 2760 mm 108.66 in . |
Front track | 1549 mm 60.98 in . |
Rear (Back) track | 1552 mm 61.1 inch. |
Front overhang | 765 mm 30.12 indium . |
Rear overhang | 1056 mm 41.57 in . |
Minimum turning circle (turning diameter) | 10.84 m 35.56 foot . |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of gears and type of gearbox | 5 gears, automatic transmission G-TRONIC |
Front suspension | Independent type McPherson, Transverse stabilizer |
Rear suspension | Independent multi-link suspension, Transverse stabilizer |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Hydraulic Steering |
Tires size | 205/55 R16 |
Wheel rims size | 7J x 16 |