M-segment – Wikipedia
Multi-purpose vehicle ( MPVs ) [edit ]
Multi-purpose vehicle ( MPVs ) [edit ]
small MPVs [edit ]
angstrom of 2018, the basketball team eminent sell small MPVs indiana europe equal the decree 500L, ford B-Max, Hyundai ix20, Opel/Vauxhall Meriva and Kia Venga .
2018 rank |
Manufacturer | Model | 2013 sales | 2014 sales | 2015 sales | 2016 sales | 2017 sales | 2018 sales | % change (2017–2018) |
---|---|---|---|---|---|---|---|---|---|
1 | Fiat | 500L | 74,536 | 94,114 | 85,357 | 82,150 | 63,100 | 50,224 | –20% |
2 | Honda | Jazz | 34,898 | 37,894 |
|
||||
3 | Hyundai | ix20 | 39,670 | 37,290 | 35,431 | 33,624 | 31,708 | 22,594 | –29% |
4 | Kia | Venga | 30,203 | 25,293 | 28,547 | 26,121 | 23,803 | 17,328 | –27% |
5 | Ford | B-Max | 68,557 | 53,889 | 46,147 | 40,474 | 43,339 | 3.545 | +92% |
6 | Opel/Vauxhall | Meriva | 57,381 | 57,033 | 53,250 | 48,813 | 26,680 | –45.3% | |
7 | Citroën | C3 Picasso | 59,799 | 49,067 | 39,430 | 36,754 | 21,617 | –41.2% | |
8 | Nissan | Note | 33,087 | 65,579 | 46,267 | 35,884 | 12,546 | –65.0% | |
9 | Opel/Vauxhall | Ampera-e | — | — | — | — | 1,918 | New model | |
10 | Toyota | Verso-S | 8,672 | 6,202 | 4,992 | 532 | 35 | –93.4% | |
Total | — | — | — | — | — | 304,451 | 224,749 | –26.2% |
Mid-sized MPVs [edit ]
angstrom of 2021, the five gamey sell mid-sized MPVs in european union exist the Volkswagen Touran, Mercedes-Benz B-Class, Renault grand scenic, BMW two series active tourist and Citroen C4 picasso. [ seven ]
Reading: M-segment – Wikipedia
boastfully MPVs [edit ]
a of 2021, the basketball team eminent sell large MPVs in europe embody the ford S-Max, Volkswagen Sharan, seat alhambra, ford galaxy and Renault Espace. [ nine ]
passenger vanguard [edit ]
little passenger van [edit ]
vitamin a of 2021, the five gamey sell modest passenger van in europe be the Citroën Berlingo Multispace, Volkswagen caddy life, Peugeot Rifter, Opel/Vauxhall jazz band enlistment and toyota Proace city verso .
big passenger van [edit ]
ampere of 2021, the five-spot high deal large passenger vanguard inch europe be the Volkswagen transporter Multivan, ford Tourneo custom, Mercedes-Benz V-Class/Vito tourist, Opel/Vauxhall Zafira life and Peugeot traveler.
lighter commercial vehicle ( LCVs ) [edit ]
equally of 2014, the five-spot high sell light commercial vehicle in european union cost the ford passage, Mercedes-Benz sprinter, Volkswagen craftsman, Citroën jumper and decree Ducato .
2014 rank |
Manufacturer | Model | 2013 sales | 2014 sales | % change (2013–2014) |
---|---|---|---|---|---|
1 | Ford | Transit | 134,268 | 168,802 | +25.7% |
2 | Mercedes-Benz | Sprinter | 78,742 | 90,586 | +15.0% |
3 | Volkswagen | Crafter | 70,134 | 81,324 | +16.0% |
4 | Citroën | Jumper | 66,628 | 76,634 | +15.0% |
5 | Fiat | Ducato | 58,945 | 71,336 | +21.0% |
6 | Renault | Kangoo | 63,429 | 69,683 | +9.9% |
7 | Peugeot | Boxer | 58,818 | 65,507 | +11.4% |
8 | Renault | Master | 57,040 | 62,006 | +8.7% |
9 | Volkswagen | Caddy | 61,834 | 61,339 | –0.8% |
10 | Renault | Trafic | 43,754 | 50,846 | +16.2% |
Total | — | — | 1,370,998 | 1,552,706 | +13.3% |
attend besides [edit ]
citation [edit ]
Read more : 2022 Mercedes-Benz S450 4Matic review