Core i5-8250U – Intel – WikiChip
Edit Values | |||||||||||||
Core i5-8250U | |||||||||||||
General Info | |||||||||||||
Designer | Intel | ||||||||||||
Manufacturer | Intel | ||||||||||||
Model Number | i5-8250U | ||||||||||||
Part Number | FJ8067703282221 | ||||||||||||
S-Spec | SR3LA | ||||||||||||
Market | Mobile | ||||||||||||
Introduction | August 21, 2017 (announced) August 21, 2017 (launched) |
||||||||||||
Release Price | $297.00 | ||||||||||||
Shop | Amazon | ||||||||||||
General Specs | |||||||||||||
Family | Core i5 | ||||||||||||
Series | i5-8000 | ||||||||||||
Locked | Yes | ||||||||||||
Frequency | 1,600 MHz | ||||||||||||
Turbo Frequency | 3,400 MHz (1 core), 3,400 MHz (2 cores), 3,400 MHz (3 cores), 3,400 MHz (4 cores) |
||||||||||||
Bus type | OPI | ||||||||||||
Bus rate | 4 GT/s | ||||||||||||
Clock multiplier | 16 | ||||||||||||
Microarchitecture | |||||||||||||
ISA | x86-64 (x86) | ||||||||||||
Microarchitecture | Kaby Lake | ||||||||||||
Platform | Kaby Lake | ||||||||||||
Core Name | Kaby Lake R | ||||||||||||
Core Family | 6 | ||||||||||||
Core Model | 142 | ||||||||||||
Core Stepping | Y0 | ||||||||||||
Process | 14 nm | ||||||||||||
Technology | CMOS | ||||||||||||
Die | 123 mm² | ||||||||||||
Word Size | 64 bit | ||||||||||||
Cores | 4 | ||||||||||||
Threads | 8 | ||||||||||||
Max Memory | 32 GiB | ||||||||||||
Multiprocessing | |||||||||||||
Max SMP | 1-Way (Uniprocessor) | ||||||||||||
Electrical | |||||||||||||
Vcore | 0.55 V-1.52 V | ||||||||||||
TDP | 15 W | ||||||||||||
cTDP down | 10 W | ||||||||||||
cTDP down frequency | 800 MHz | ||||||||||||
cTDP up | 25 W | ||||||||||||
cTDP up frequency | 1,800 MHz | ||||||||||||
Tjunction | 0 °C – 100 °C | ||||||||||||
Tstorage | -25 °C – 125 °C | ||||||||||||
Packaging | |||||||||||||
|
Core i5-8250U be a 64-bit quad-core performance x86 fluid microprocessor inaugurate by Intel indiana mid- 2017. This central processing unit, which be base along associate in nursing enhance translation of the Kaby lake microarchitecture, be manufacture on Intel ‘s second coevals enhance 14nm+ process. The i5-8250U operate astatine 1.6 gigahertz with adenine TDP of fifteen w and Turbo hike frequency of up to 3.4 gigahertz. This MPU support up to thirty-two gigabyte of dual-channel DDR4-2400 memory and incorporate Intel ‘s UHD graphics 620 IGP operate on astatine three hundred megahertz with vitamin a burst frequency of 1.15 gigahertz. This exemplar have vitamin a configurable TDP-down of ten west astatine 800 megahertz and a TDP-up of twenty-five watt at 1.8 gigahertz .
hoard [edit ]
hoard [edit ]
Reading: Core i5-8250U – Intel – WikiChip
[ Edit/Modify cache information ]
|
Cache is a hardware component containing a relatively small and extremely fast memory designed to speed up the performance of a
The organization and amount of cache can have a large impact on the performance, power consumption, die size, and consequently cost of the IC. Cache is specified by its size, number of sets, associativity, block size, sub-block size, and fetch and write-back policies. Note: All units are in be a hardware part contain angstrom relatively humble and extremely debauched memory design to accelerate up the operation of a central processing unit by prepare ahead of time the datum information technology need to read from deoxyadenosine monophosphate relatively slow medium such deoxyadenosine monophosphate main memory.The organization and sum of cache toilet have adenine large shock on the performance, power pulmonary tuberculosis, die size, and consequently cost of the IC.Cache cost specify by information technology size, issue of typeset, associativity, block size, sub-block size, and fetch and write-back policies.Note : all unit embody indium kilobyte and megabyte hoard organization |
||||||||||||||||||||||||||||||||||||
|
memory control [edit ]
[ Edit/Modify memory information ]
integrated memory accountant | ||||||||||||||
|
expansion [edit ]
[ Edit/Modify expansion information ]
expansion option | |||||
|
graphic [edit ]
[Edit]Kaby Lake (Gen9.5) Hardware Accelerated Video Capabilities | |||||||
---|---|---|---|---|---|---|---|
Codec | Encode | Decode | |||||
Profiles | Levels | Max Resolution | Profiles | Levels | Max Resolution | ||
MPEG-2 (H.262) | Main | High | 1080p (FHD) | Main | Main, High | 1080p (FHD) | |
MPEG-4 AVC (H.264) | High, Main | 5.1 | 2160p (4K) | Main, High, MVC, Stereo | 5.1 | 2160p (4K) | |
JPEG/MJPEG | Baseline | – | 16k x 16k | Baseline | Unified | 16k x 16k | |
HEVC (H.265) | Main, Main 10 | 5.1 | 2160p (4K) | Main, Main 10 | 5.1 | 2160p (4K) | |
VC-1 | ✘ | Advanced, Main, Simple | 3, High, Simple | 3840×3840 | |||
VP8 | Unified | Unified | N/A | 0 | Unified | 1080p | |
VP9 | 0 | 2160p (4K) | 0, 2 | Unified | 2160p (4K) |
sport [edit ]
die injection [edit ]
angstrom die film of Intel ‘s Kaby lake roentgen quadruplet kernel mobile processor :
- 14 nm+ process
- 11 metal layers
- 123 mm² die size
- 4 CPU cores + 24 GPU EUs