General information | |
---|---|
Modification (Engine) | C 180 EQ Boost (170 Hp) 9G-TRONIC |
Start of production | 2021 year |
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Combined fuel consumption (WLTP) | 6.2-7.2 l/100 km 37.94 – 32.67 united states mpg 45.56 – 39.23 united kingdom mpg 16.13 – 13.89 km/l |
CO2 emissions (WLTP) | 141-163 g/km |
Fuel consumption (economy) – urban (NEDC) | 8.7-9.1 l/100 km 27.04 – 25.85 u mpg 32.47 – 31.04 united kingdom mpg 11.49 – 10.99 km/l |
Fuel consumption (economy) – extra urban (NEDC) | 4.7-5.1 l/100 km 50.05 – 46.12 uracil mpg 60.1 – 55.39 united kingdom mpg 21.28 – 19.61 km/l |
Fuel consumption (economy) – combined (NEDC) | 6.2-6.5 l/100 km
|
CO2 emissions (NEDC) | 141-149 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 – 100 km/h | 8.6 sec |
Acceleration 0 – 62 mph | 8.6 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 8.2 sec |
Maximum speed | 231 km/h 143.54 miles per hour |
Emission standard | Euro 6d-ISC-FCM |
Weight-to-power ratio | 9.1 kg/Hp, 109.7 Hp/tonne |
Weight-to-torque ratio | 6.2 kg/Nm, 161.3 Nm/tonne |
Electric cars and hybrids specs | |
Electric motor 1 | |
Electric motor power | 20 Hp |
Electric motor Torque | 200 Nm
147.51 lb.-ft . |
Electric motor location | Integrated into the transmission |
Internal combustion engine specs | |
Power | 170 Hp @ 5500-6100 rpm. |
Power per litre | 113.6 Hp/l |
Torque | 250 Nm @ 1800-4000 rpm. 184.39 lb.-ft. @ 1800-4000 revolutions per minute . |
Engine layout | Front, Longitudinal |
Engine Model/Code | M 254.915 |
Engine displacement | 1496 cm3 91.29 copper. inch . |
Number of cylinders | 4 |
Engine configuration | Inline |
Cylinder Bore | 80.4 mm 3.17 indiana . |
Piston Stroke | 73.7 mm 2.9 in . |
Number of valves per cylinder | 4 |
Fuel injection system | Direct injection |
Engine aspiration | Twin-scroll turbo, Intercooler |
Valvetrain | DOHC |
Engine oil capacity | 6 l 6.34 uracil qt | 5.28 united kingdom qt |
Engine oil specification | |
Engine systems | Start & Stop System Particulate filter |
Space, Volume and weights | |
Kerb Weight | 1550 kg 3417.17 pound . |
Max. weight | 2250 kg 4960.4 pound . |
Max load | 700 kg 1543.24 pound . |
Trunk (boot) space – minimum | 455 l 16.07 copper. foot. |
Fuel tank capacity | 40 l 10.57 u gallon | 8.8 united kingdom gal |
Permitted trailer load with brakes (12%) | 1800 kg 3968.32 pound . |
Permitted trailer load without brakes | 750 kg 1653.47 pound . |
Dimensions | |
Length | 4751 mm 187.05 in . |
Width | 1820 mm 71.65 indiana . |
Width including mirrors | 2033 mm 80.04 in . |
Height | 1437 mm 56.57 inch . |
Wheelbase | 2865 mm 112.8 in . |
Front track | 1582-1601 mm 62.28 – 63.03 indiana . |
Rear (Back) track | 1594-1613 mm 62.76 – 63.5 inch . |
Front overhang | 800 mm 31.5 indium. |
Rear overhang | 1086 mm 42.76 indiana . |
Ride height (ground clearance) | 97 mm 3.82 indiana . |
Drag coefficient (Cd) | 0.24 |
Minimum turning circle (turning diameter) | 10.64 m 34.91 foot . |
Approach angle | 13.7° |
Departure angle | 14.6° |
Ramp-over (brakeover) angle | 8.5° |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
Drive wheel | Rear wheel drive |
Number of gears and type of gearbox | 9 gears, automatic transmission G-TRONIC |
Front suspension | Double wishbone |
Rear suspension | Independent multi-link suspension |
Assisting systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | Front wheel tires: 195/60 R17; 225/50 R17; 225/45 R18 Rear wheel tires: 195/60 R17; 225/50 R17; 245/40 R18 |
Wheel rims size | Front wheel rims: 6.5J x 17; 7J x 17; 7.5J x 18 Rear wheel rims: 6.5J x 17; 7J x 17; 8.5J x 18 |