General information | |
---|---|
Model | GLK |
Modification (Engine) | GLK 220 CDI BlueEFFICIENCY (170 Hp) 4MATIC 7G-TRONIC |
Start of production | 2008 year |
End of production | 2011 year |
Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance specs | |
Fuel consumption (economy) – urban (NEDC) | 8.4-8.6 l/100 km twenty-eight – 27.35 united states mpg 33.63 – 32.85 united kingdom mpg 11.9 – 11.63 km/l |
Fuel consumption (economy) – extra urban (NEDC) | 5.8-5.9 l/100 km 40.55 – 39.87 united states mpg 48.7 – 47.88 united kingdom mpg 17.24 – 16.95 km/l |
Fuel consumption (economy) – combined (NEDC) | 6.7-6.9 l/100 km 35.11 – 34.09 uracil mpg 42.16 – 40.94 united kingdom mpg 14.93 – 14.49 km/l |
CO2 emissions (NEDC) | 176-182 g/km |
Fuel Type | Diesel |
Acceleration 0 – 100 km/h | 8.8 sec |
Acceleration 0 – 62 mph | 8.8 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 8.4 sec |
Maximum speed | 205 km/h
|
Emission standard | Euro 5 |
Weight-to-power ratio | 10.4 kg/Hp, 96 Hp/tonne |
Weight-to-torque ratio | 4.4 kg/Nm, 226 Nm/tonne |
Engine specs | |
Power | 170 Hp @ 3200-4800 rpm. |
Power per litre | 79.3 Hp/l |
Torque | 400 Nm @ 1400-2800 rpm. 295.02 lb.-ft. @ 1400-2800 revolutions per minute . |
Engine layout | Front, Longitudinal |
Engine Model/Code | OM 651.912 |
Engine displacement | 2143 cm3 130.77 copper. in . |
Number of cylinders | 4 |
Engine configuration | Inline |
Cylinder Bore | 83 mm 3.27 in . |
Piston Stroke | 99 mm 3.9 in . |
Compression ratio | 16.2 |
Number of valves per cylinder | 4 |
Fuel injection system | Diesel Commonrail |
Engine aspiration | BiTurbo, Intercooler |
Valvetrain | DOHC |
Engine oil capacity | 6.5 l 6.87 u qt | 5.72 united kingdom qt |
Engine oil specification | |
Engine systems | Particulate filter |
Space, Volume and weights | |
Kerb Weight | 1770 kg 3902.18 pound . |
Max. weight | 2440 kg 5379.28 pound . |
Max load | 670 kg 1477.1 pound . |
Trunk (boot) space – minimum | 450 l 15.89 copper. foot . |
Trunk (boot) space – maximum | 1550 l 54.74 copper. foot . |
Fuel tank capacity | 59 l 15.59 uranium gal | 12.98 united kingdom gallon |
Permitted trailer load with brakes (12%) | 2000 kg 4409.25 pound . |
Permitted trailer load without brakes | 750 kg 1653.47 pound . |
Dimensions | |
Length | 4525 mm 178.15 in . |
Width | 1840 mm 72.44 inch . |
Width including mirrors | 2016 mm 79.37 in . |
Height | 1698 mm 66.85 in . |
Wheelbase | 2755 mm 108.46 inch . |
Front track | 1567 mm 61.69 indiana . |
Rear (Back) track | 1588 mm 62.52 in . |
Front overhang | 813 mm 32.01 in . |
Rear overhang | 957 mm 37.68 in. |
Ride height (ground clearance) | 201 mm 7.91 in . |
Minimum turning circle (turning diameter) | 11.5 m 37.73 foot . |
Approach angle | 23° |
Departure angle | 25° |
Ramp-over (brakeover) angle | 19° |
Climb angle | 35° |
Wading depth | 300 mm 11.81 indium . |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
Drive wheel | All wheel drive (4×4) |
Number of gears and type of gearbox | 7 gears, automatic transmission G-TRONIC |
Front suspension | Independent type McPherson, Transverse stabilizer |
Rear suspension | Independent multi-link suspension, Transverse stabilizer |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | Front wheel tires: 235/60 R17; 235/50 R19; 235/45 R20 Rear wheel tires: 235/60 R17; 235/50 R19; 255/45 R19; 255/40 R20 |
Wheel rims size | Front wheel rims: 7.5J x 17; 7.5J x 19; 8.5J x 20 Rear wheel rims: 7.5J x 17; 7.5J x 19; 8.5J x 19; 9.5J x 20 |