Dịch Vụ Sửa Chữa 24h Tại Hà Nội

Intel Core i5 2520M Notebook Processor

Other CPUs of the series Core i5

Intel Core i5-8305G
4x 2.8 gigahertz – 3.8 gigahertzIntel Core i5-8365U
4x 1.6 gigahertz – 4.1 gigahertzIntel Core i5-8265U
4x 1.6 gigahertz – 3.9 gigahertzIntel Core i5-6440HQ

4x 2.6 gigahertz – 3.5 gigahertz

Intel Core i5-6350HQ
4x 2.3 gigahertz – 3.2 gigahertzIntel Core i5-6300HQ
4x 2.3 gigahertz – 3.2 gigahertzIntel Core i5-5350H
2x three gigahertz – 3.5 gigahertzIntel Core i5-6287U
2x 3.1 gigahertz – 3.5 gigahertzIntel Core i5-6267U
2x 2.9 gigahertz – 3.3 gigahertzIntel Core i5-5287U
2x 2.9 gigahertz – 3.3 gigahertzIntel Core i5-4340M
2x 2.9 gigahertz – 3.6 gigahertzIntel Core i5-4210H
2x 2.9 gigahertz – 3.5 gigahertzIntel Core i5-4330M
2x 2.8 gigahertz – 3.5 gigahertzIntel Core i5-4200H
2x 2.8 gigahertz – 3.4 gigahertzIntel Core i5-5257U
2x 2.7 gigahertz – 3.1 gigahertzIntel Core i5-4308U
2x 2.8 gigahertz – 3.3 gigahertzIntel Core i5-4310M
2x 2.7 gigahertz – 3.4 gigahertzIntel Core i5-4400E
2x 2.7 gigahertz – 3.3 gigahertzIntel Core i5-4300M
2x 2.6 gigahertz – 3.3 gigahertzIntel Core i5-6360U
2x two gigahertz – 3.1 gigahertzIntel Core i5-4210M
2x 2.6 gigahertz – 3.2 gigahertzIntel Core i5-6300U
2x 2.4 gigahertz – three gigahertzIntel Core i5-4288U
2x 2.6 gigahertz – 3.1 gigahertzIntel Core i5-4278U
2x 2.6 gigahertz – 3.1 gigahertzIntel Core i5-3380M
2x 2.9 gigahertz – 3.6 gigahertzIntel Core i5-3360M
2x 2.8 gigahertz – 3.5 gigahertzIntel Core i5-4200M
2x 2.5 gigahertz – 3.1 gigahertzIntel Core i5-3340M
2x 2.7 gigahertz – 3.4 gigahertzIntel Core i5-6260U
2x 1.8 gigahertz – 2.9 gigahertzIntel Core i5-3320M
2x 2.6 gigahertz – 3.3 gigahertzIntel Core i5-4258U
2x 2.4 gigahertz – 2.9 gigahertzIntel Core i5-3230M
2x 2.6 gigahertz – 3.2 gigahertzIntel Core i5-6198DU
2x 2.3 gigahertz – 2.8 gigahertzIntel Core i5-6200U
2x 2.3 gigahertz – 2.8 gigahertzIntel Core i5-5300U
2x 2.3 gigahertz – 2.9 gigahertzIntel Core i5-5350U
2x 1.8 gigahertz – 2.9 gigahertzIntel Core i5-3210M
2x 2.5 gigahertz – 3.1 gigahertzIntel Core i5-2540M
2x 2.6 gigahertz – 3.3 gigahertzIntel Core i5-4310U
2x two gigahertz – three gigahertzIntel Core i5-4360U
2x 1.5 gigahertz – three gigahertzIntel Core i5-5200U
2x 2.2 gigahertz – 2.7 gigahertzIntel Core i5-5250U
2x 1.6 gigahertz – 2.7 gigahertzIntel Core i5-4300U
2x 1.9 gigahertz – 2.9 gigahertzIntel Core i5-4350U
2x 1.4 gigahertz – 2.9 gigahertzIntel Core i5-2520M
2x 2.5 gigahertz – 3.2 gigahertzIntel Core i5-2450M
2x 2.5 gigahertz – 3.1 gigahertzIntel Core i5-580M
2x 2.67 gigahertz – 3.33 gigahertzIntel Core i5-2435M
2x 2.4 gigahertz – three gigahertz

Intel Core i5-2430M
2x 2.4 gigahertz – three gigahertzIntel Core i5-2415M
2x 2.3 gigahertz – 2.9 gigahertzIntel Core i5-2410M
2x 2.3 gigahertz – 2.9 gigahertzIntel Core i5-3437U
2x 1.9 gigahertz – 2.9 gigahertzIntel Core i5-560M
2x 2.67 gigahertz – 3.2 gigahertzIntel Core i5-4210U
2x 1.7 gigahertz – 2.7 gigahertzIntel Core i5-4260U
2x 1.4 gigahertz – 2.7 gigahertzIntel Core i5-3427U
2x 1.8 gigahertz – 2.8 gigahertzIntel Core i5-4402E
2x 1.6 gigahertz – 2.7 gigahertzIntel Core i5-4200U
2x 1.6 gigahertz – 2.6 gigahertzIntel Core i5-4250U
2x 1.3 gigahertz – 2.6 gigahertzIntel Core i5-3337U
2x 1.8 gigahertz – 2.7 gigahertzIntel Core i5-480M
2x 2.67 gigahertz – 2.93 gigahertzIntel Core i5-540M
2x 2.53 gigahertz – 3.07 gigahertzIntel Core i5-460M
2x 2.53 gigahertz – 2.8 gigahertzIntel Core i5-520M
2x 2.4 gigahertz – 2.93 gigahertzIntel Core i5-450M
2x 2.4 gigahertz – 2.66 gigahertzIntel Core i5-3317U
2x 1.7 gigahertz – 2.6 gigahertzIntel Core i5-430M
2x 2.26 gigahertz – 2.53 gigahertzIntel Core i5-4300Y
2x 1.6 gigahertz – 2.3 gigahertzIntel Core i5-4302Y
2x 1.6 gigahertz – 2.3 gigahertzIntel Core i5-2557M
2x 1.7 gigahertz – 2.7 gigahertzIntel Core i5-3439Y
2x 1.5 gigahertz – 2.3 gigahertzIntel Core i5-4202Y
2x 1.6 gigahertz – two gigahertzIntel Core i5-4220Y
2x 1.6 gigahertz – two gigahertzIntel Core i5-4210Y
2x 1.5 gigahertz – 1.9 gigahertzIntel Core i5-2467M
2x 1.6 gigahertz – 2.3 gigahertzIntel Core i5-3339Y
2x 1.5 gigahertz – two gigahertzIntel Core i5-4200Y
2x 1.4 gigahertz – 1.9 gigahertzIntel Core i5-2537M
2x 1.4 gigahertz – 2.3 gigahertzIntel Core i5-560UM
2x 1.33 gigahertz – 2.13 gigahertzIntel Core i5-470UM
2x 1.33 gigahertz – 1.87 gigahertzIntel Core i5-540UM
2x 1.2 gigahertz – two gigahertzIntel Core i5-520UM
2x 1.06 gigahertz – 1.87 gigahertzIntel Core i5-430UM
2x 1.2 gigahertz – 1.73 gigahertz

Surrounding CPUs

Intel Core i5-5200U
2x 2.2 gigahertz – 2.7 gigahertzIntel Core i5-5250U
2x 1.6 gigahertz – 2.7 gigahertzIntel Core i5-4300U
2x 1.9 gigahertz – 2.9 gigahertzIntel Core i5-4350U
2x 1.4 gigahertz – 2.9 gigahertzAMD PRO A12-9830B
4x three gigahertz – 3.7 gigahertzIntel Core i5-2520M
2x 2.5 gigahertz – 3.2 gigahertzIntel Core i3-5157U
2x 2.5 gigahertzIntel Core i5-7Y57
2x 1.2 gigahertz – 3.3 gigahertz

Intel Core i5-7Y54
2x 1.2 gigahertz – 3.2 gigahertzIntel Pentium Gold 6405U
2x 2.4 gigahertz

Intel Celeron 7305
5x 0.9 gigahertz – 1.1 gigahertz

source : https://dichvusuachua24h.com
category : Intel