Processor accessories – IBM System x3650 M3

Dual-Core
Dual-Core Intel Xeon E5503 2.0 GHz (4 MB cache) 80 W 59Y4015 69Y0781
Quad-Core
Quad-Core Intel Xeon E5507 2.26 GHz (4 MB cache) 80 W 59Y4016 69Y0782
Quad-Core Intel Xeon L5609 1.86 gigahertz ( twelve megabyte cache ) forty watt 59Y4017 69Y0783
Quad-Core Intel Xeon L5630 2.13 GHz (12 MB cache) 40 W 59Y4018 59Y3691
Quad-Core Intel Xeon E5620 2.4 GHz (12 MB cache) 80 W 59Y4020 49Y7053
Quad-Core Intel Xeon E5630 2.53 GHz (12 MB cache) 80 W 59Y4021 49Y7052
Quad-Core Intel Xeon E5640 2.66 GHz (12 MB cache) 80 W 59Y4022 49Y7051
Quad-Core Intel Xeon X5667 3 .06 GHz (12 MB cache) 95 W 59Y4026 49Y7050
Quad-Core Intel Xeon X5677 3.46 GHz (12 MB cache) 130 W 59Y4027 69Y0850
Quad-Core Intel Xeon E5504 2.0 GHz (4 MB L2 cache) 80 W 46M1078 46D1271
Quad-Core Intel Xeon E5520 2.26 GHz (8 MB L2 cache) 80 W 46M1081 46D1267
Quad-Core Intel Xeon E5530 2.4 GHz (8 MB L2 cache) 80 W 46M1083 46D1266
Quad-Core Intel Xeon E5540 2.53 GHz (8 MB L2 cache) 80 W 46M1084 46D1265
Quad-Core Intel Xeon X5550 2.66 GHz (8 MB L2 cache) 95 W 46M1085 46D1264
Quad-Core Intel Xeon X5560 2.8 GHz (8 MB L2 cache) 95 W 46M1086 46D1263
Quad-Core Intel Xeon X5570 2.93 GHz (8 MB L2 cache) 95 W 46M1087 46D1262
Quad-Core Intel Xeon E5603 1.6 GHz (4 MB cache) 80 W 81Y6538 81Y5952
Quad-Core Intel Xeon E5606 2.13 GHz (8 MB cache) 80 W 81Y6539 81Y5953
Quad-Core Intel Xeon E5607 2.26 GHz (8 MB cache) 80 W 81Y6540 81Y5954
Quad-Core Intel Xeon X5647 2.93 GHz (12 MB cache) 130 W 81Y6541 81Y5956
Quad-Core Intel Xeon X5672 3.2 GHz (12 MB cache) 95 W 81Y6543 81Y5957
Quad-Core Intel Xeon X5687 3.6 GHz (12 MB cache) 130 W 81Y6545 81Y5959
Quad-Core Intel Xeon E5607 2.26 GHz (8 MB cache) 80 W 49Y3774 81Y5954
Quad-Core Intel Xeon E5606 2.13 GHz (8 MB cache) 80 W 49Y3775 81Y5953
Six-Core
Six-Core Intel Xeon L5640 2.26 GHz (12 MB cache) 60 W 59Y4019 49Y7054
Six-Core Intel Xeon X5650 2.66 GHz (12 MB cache) 95 W 59Y4023 49Y7040
Six-Core Intel Xeon X5660 2.8 GHz (12 MB cache) 95 W 59Y4024 49Y7039
Six-Core Intel Xeon X5670 2.93 GHz (12 MB cache) 95 W 59Y4025 49Y7038
Six-Core Intel Xeon X5680 3.33 GHz (12 MB cache) 130 W 59Y4028 69Y0849
description

Read more : IBM – Wikipedia tiếng Việt

Marketing part number

Replacement part number

Reading: Processor accessories – IBM System x3650 M3

CRU/FRU character
Six-Core Intel Xeon E5645 2.4 GHz (12 MB cache) 80 W 81Y6537 69Y4714
Six-Core Intel Xeon E5649 2.53 GHz (12 MB cache) 80 W 81Y6542 81Y5955
Six-Core Intel Xeon X5675 3.06 GHz (12 MB cache) 95 W 81Y6544 81Y5958
Six-Core Intel Xeon X5690 3.46 GHz (12 MB cache) 130 W 81Y6546 81Y5960
Six-Core Intel Xeon E5645 2.4 GHz (12 MB cache) 80 W 90Y4569 69Y4714
informant : https://dichvusuachua24h.com
category : IBM

Dịch vụ liên quan

Digital Workplace Newsbyte: Facebook Brings Metaverse to Europe with 10,000 Hires, IBM Rebrands & More News

ampere few week ago, score Zuckerberg may well have open engineering ’ sulfur pandora ’...

IBM DataPower Gateway vs Anypoint Platform | TrustRadius

Likelihood to Recommend IBM WebSphere DataPower gateway equal very beneficial if you exist hear to...

Review chi tiết chứng chỉ Google Data Analytics – Maz Nguyen

hawaii mọi người, chuyện là Maz đã hoàn thành xong eight khóa học trong lộ...

Creating Single Sign-on Logout Action in IBM Content Navigator

Body Background When individual sign-on ( SSO ) be configure in IBM message navigator, associate...

8 Things You Need to Know About IBM’s Business Automation Workflow | Pyramid Solutions

first, permit ’ sulfur beginning with what information technology be : clientele automation work flow...

IBM Case Manager Custom search Widget

IBM Case Manager Custom search Widget Introduction inch this military post i be run to plowshare...
Alternate Text Gọi ngay